| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, AUG. 13 | |||||
| None scheduled | |||||
| TUESDAY, AUG. 14 | |||||
| 7:30 am | NFIB small business index | July | -- | 91.4 | |
| 8:30 am | Retail sales | July | 0.2% | -0.5% | |
| 8:30 am | Retail sales ex-autos | July | 0.3% | -0.4% | |
| 8:30 am | Producer price index | July | 0.2% | 0.1% | |
| 8:30 am | Core PPI | July | 0.2% | 0.2% | |
| 10 am | Inventories | June | -- | 0.3% | |
| WEDNESDAY, AUG. 15 | |||||
| 8:30 am | Consumer price index | July | 0.2% | 0.0% | |
| 8:30 am | Core CPI | July | 0.2% | 0.2% | |
| 8:30 am | Empire state index | Aug. | 7.0 | 7.4 | |
| 9:15 am | Industrial production | July | 0.7% | 0.4% | |
| 10 am | Home builders' index | Aug. | -- | 35 | |
| THURSDAY, AUG. 16 | |||||
| 8:30 am | Weekly jobless claims | 8-11 | 365,000 | 361,000 | |
| 8:30 am | Housing starts | July | 765,000 | 760,000 | |
| 10 am | Philly Fed | Aug. | -4.1 | -12.9 | |
| FRIDAY, AUG. 17 | |||||
| 9:55 am | UMich consumer sentiment index | Aug. | 72.0 | 72.3 | |
| 10 am | Leading indicators | July | 0.3% | -0.3% | |
Monday, August 13, 2012
US Weekly Economic Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment