| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, JULY 24 | |||||
| 9 am | Markit manufacturing PMI (flash) | July | -- | 52.0 | |
| 9 am | Markit services PMI (flash) | July | -- | 54.2 | |
| 10 am | Existing home sales | June | 5.58mln | 5.62mln | |
| TUESDAY, JULY 25 | |||||
| 9 am | Case-Shiller US home price index | May | -- | 5.5% | |
| 10 am | Consumer confidence index | July | 116.5 | 118.9 | |
| WEDNESDAY, JULY 26 | |||||
| 10 am | New home sales | June | 615,000 | 610,000 | |
| 2 pm | FOMC announcement | 1-1.25% | 1-1.25% | ||
| THURSDAY, JULY 27 | |||||
| 8:30 am | Weekly jobless claims | 7/22 | 241,000 | 233,000 | |
| 8:30 am | Advance trade in goods | June | -$65.0bln | -$65.9bln | |
| 8:30 am | Durable goods orders | June | 4.9% | -1.1% | |
| 8:30 am | Core capex orders | June | -- | -0.2% | |
| 10 am | Housing vacancies | Q2 | -- | -- | |
| FRIDAY, JULY 28 | |||||
| 8:30 am | Gross domestic product | Q2 | 2.8% | 1.4% | |
| 8:30 am | Employment cost index | Q2 | 0.6% | 0.8% | |
| 10 am | UMich consumer sentiment | July | 93.5 | 93.1 | |
No comments:
Post a Comment