| report | period | ACTUAL | forecast | previous | |
|---|---|---|---|---|---|
| MONDAY, FEB. 27 | |||||
| 8:30 am | Durable goods orders | Jan. | 1.6% | -0.5% | |
| 8:30 am | Core capital equipment orders | Jan. | -- | 0.7% | |
| 10 am | Pending home sales | Jan. | -- | 1.6% | |
| TUESDAY, FEB. 28 | |||||
| 8:30 am | Gross domestic product | Q4 | 2.1% | 1.9% | |
| 8:30 am | Advance trade in goods | Jan. | -$66.2bln | -$65.0bln | |
| 9 am | Case-Shiller home price index | Dec. | -- | 5.6% | |
| 9:45 am | Chicago PMI | Feb. | -- | 50.3 | |
| 10 am | Consumer confidence index | Feb. | 111.5 | 111.8 | |
| WEDNESDAY, MARCH 1 | |||||
| 8.30 am | Personal income | Jan. | 0.3% | 0.3% | |
| 8:30 am | Consumer spending | Jan. | 0.4% | 0.5% | |
| 8:30 am | Core inflation | Jan. | 0.3% | 0.1% | |
| 9:45 am | Markit manufacturing PMI | Feb. | -- | 55.0 (Jan.) | |
| 10 am | ISM manufacturing | Feb. | 56.3% | 56.0% | |
| 10 am | Construction spending | Jan. | 0.5% | -0.2% | |
| 2 pm | Beige book | ||||
| Varies | Motor vehicle sales | Feb. | -- | 17.5 mln | |
| THURSDAY, MARCH 2 | |||||
| 8:30 am | Weekly jobless claims | 2/24 | -- | ||
| FRIDAY, MARCH 3 | |||||
| 9;45 am | Markit services PMI | Feb. | -- | 55.6 (Jan.) | |
| 10 am | ISM nonmanufacturing | Feb. | 56.3% | 56.5% | |
Monday, February 27, 2017
US Weekly Economic Calendar
time (et)
No comments:
Post a Comment