| time (et) | report | period | Actual | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, MAY 21 | |||||
| None scheduled | |||||
| TUESDAY, May 22 | |||||
| 10 am | Existing home sales | April | 4.60 mln | 4.48 mln | |
| WEDNESDAY, May 23 | |||||
| 10 am | New home sales | April | 335,000 | 328,000 | |
| THURSDAY, May 24 | |||||
| 8:30 am | Weekly jobless claims | 5-19 | 370,000 | 370,000 | |
| 8:30 am | Durable goods orders | April | 0.0% | -3.9% | |
| FRIDAY, May 25 | |||||
| 9:55 am | UMich consumer sentiment | May | 77.8 | 77.8 | |
No comments:
Post a Comment