Monday, October 2, 2017
US Weekly Economic Calendar
| time (et) | report | period | ACTUAL | forecast | previous |
|---|---|---|---|---|---|
| MONDAY, OCT. 2 | |||||
| 9:45 am | Markit manufacturing PMI | Sept. | -- | 52.8 | |
| 10 am | ISM manufacturing index | Sept. | 58.1% | 58.8% | |
| 10 am | Construction spending | Aug. | 0.4% | -0.6% | |
| TUESDAY, OCT. 3 | |||||
| Varies | Motor vehicle sales | Sept. | 17.1mln | 16.1 mln | |
| WEDNESDAY, OCT. 4 | |||||
| 8:15 am | ADP employment report | Sept. | -- | 237,000 | |
| 9:45 am | Markit services PMI | Sept. | -- | 56.0 | |
| 10 am | ISM nonmanufacturing index | Sept. | 55.7% | 55.3% | |
| THURSDAY, OCT. 5 | |||||
| 8:30 am | Weekly jobless claims | 9/30 | 265,000 | 272,000 | |
| 8:30 am | Trade deficit | Aug. | -$41.7 bln | -$43.7bln | |
| 10 am | Factory orders | Aug. | 1.1% | -3.3% | |
| FRIDAY, OCT. 6 | |||||
| 8:30 am | Nonfarm payrolls | Sept. | 70,000 | 156,000 | |
| 8:30 am | Unemployment rate | Sept. | 4.4% | 4.4% | |
| 8:30 am | Average hourly earnings | Sept. | 0.3% | 0.1% | |
| 10 am | Wholesale inventories | Aug. | -- | 0.6% | |
| 3 pm | Consumer credit | Aug. | -- | $18.5 bln | |






